Best Quality Ingredients at Most Competitive Price
Our Health Canada registered manufacturing and distribution facility is able to supply a comprehensive range of ingredients. We are dedicated to maintaining all health code and government regulations.
Each ingredient is tested in reputable independent labs before release to ensure the best quality and safety.
Please let us know how we could be better assistance to your business.
Please review our raw materials list and contact us freely.
Fully Compliant and Lab Tested
Timely Delivery and Excellent Service
Botanical Extract
Product | Botanical Source | Type | Specification |
---|---|---|---|
Astaxanthin | Haematococcus pluvialis | Powder/Oil | 1% HPLC 5% HPLC 10% HPLC |
Chaga extract | Inonqqus obliquus | Powder | 10:1 20:1 |
Coenzyme Q10 | / | Powder | 10% HPLC (water soluble) 20% HPLC (water soluble) 98% (oil soluble) |
Lutein | Tagetes erecta L. | Powder/ CWS & Beadlets Oil | 1% HPLC 5% HPLC 10% HPLC |
Lycopene | Solanum lycopersicum | Powder | 1% HPLC 5% HPLC 10% HPLC |
Milk thistle extract | Silybum marianum G. | Powder/Oil | 50% HPLC 80% UV |
Octacosanol | Saccharum officinarum | Powder | 10% HPLC 60% HPLC 98% HPLC |
Phosphatidylserine | Glycine max (Linn.) Merr. | Powder | 20% HPLC 50% HPLC |
Spirulina Extract/Powder | Spirulina Platensis | Powder | |
Saw palmetto extract | Serenoa repens (bartram) small. | Powder | 25% HPLC 45% HPLC |
Zeaxanthin | Tagetes erecta L. | Powder/ CWS & Beadlets Oil | 5% HPLC 10% HPLC 20% HPLC 70% HPLC |
Bio Extract
Product | Bio source | Type | Specification |
---|---|---|---|
Propolis Powder/Extract | Colla Apis | Powder | Freeze-dried powder 10:1 |
Fish Oil | Oil | Omega-3 400mg | |
Green-lipped mussel Extract | Perna canaliculus | Powder | 10:1 20:1 |